Proprietary data
Digital Realty Data Centers
Data centers operated by Digital Realty that we have verified: location, status and capacity, each checked against its source.
In short
As of 8 October 2026, DC Market Insights tracks 112 data centers operated by Digital Realty in 4 countries, of which 107 are operational. Stated operational capacity is 42 MW, with a further 192 MW under construction and — planned. The pipeline is 4.6 times the capacity already operating.
MW = IT capacity where the source states it, otherwise total capacity. 3 of 112 facilities have a stated capacity; the others are counted as sites only.
Market snapshot
Digital Realty data centers: key facts
About Digital Realty
Digital Realty provides data center, colocation and interconnection solutions to enterprise and hyperscale customers. As of December 31, 2025 its portfolio included 310 data centers, including 89 held through unconsolidated entities, in more than 30 countries on six continents, according to its annual report on Form 10-K for 2025.
- Headquarters
- Austin, United States
- Founded
- 2004
- Ownership
- Listed on NYSE (DLR)
- Tracked footprint
- 112 facilities in 4 countries
- Website
- digitalrealty.com
Company details checked against company and official sources, 7 Oct 2026.
- Capacity under construction or planned (192 MW) is 4.6 times the operational base of 42 MW.
- Its largest operational site is FRA33 in Hattersheim, Germany at 40 MW.
- The largest project in the pipeline is Digital Realty Manassas hyperscale buildings (2 x 96MW) (192 MW, under construction).
- United States accounts for 83% of tracked capacity (68 facilities).
- By type, the tracker lists 109 colocation and 3 hyperscale facilities.
- 3 of 112 facilities have a capacity stated by their source; the totals above count only those.
Source: DC Market Insights Data Center Tracker. MW as stated by each facility source.
OperationalUnder construction or planned
Source: DC Market Insights Data Center Tracker. MW as stated by each facility source.
Digital Realty development pipeline
Under construction and planned facilities with a stated capacity, largest first. 192 MW under construction and — planned in total.
| Project | Location | Status | Type | Capacity |
|---|---|---|---|---|
| Digital Realty Manassas hyperscale buildings (2 x 96MW)Digital Realty | Manassas, United States | Under construction | Hyperscale | 192 MW |
Facilities
112 facilities match. Each is checked against its source; source links come with the Excel data.
| Facility | Location | Status | Capacity | Year | Source |
|---|---|---|---|---|---|
| Digital Realty LHR18Colocation | London, United Kingdom | Operational | — | — | Operator / official |
| Digital Realty LHR19Colocation | London, United Kingdom | Operational | — | — | Operator / official |
| Digital Realty LHR20Colocation | London, United Kingdom | Operational | — | — | Operator / official |
| Digital Realty LHR26Colocation | Slough, United Kingdom | Operational | — | — | Operator / official |
| Digital Realty LHR27Colocation | Slough, United Kingdom | Operational | — | — | Operator / official |
| Digital Realty LON1Colocation | London, United Kingdom | Operational | — | — | Operator / official |
| Digital Realty LON2Colocation | London, United Kingdom | Operational | — | — | Operator / official |
| Digital Realty LON3Colocation | London, United Kingdom | Operational | — | — | Operator / official |
| Digital Realty OAK10 OaklandColocation | Oakland, United States | Operational | — | — | Operator / official |
| Digital Realty PDX10 HillsboroColocation | Hillsboro, United States | Operational | — | — | Operator / official |
| Digital Realty PDX12 HillsboroColocation | Hillsboro, United States | Operational | — | — | Operator / official |
| Digital Realty PHX10 PhoenixColocation | Phoenix, United States | Operational | — | — | Operator / official |
| Digital Realty PHX15 ChandlerColocation | Chandler, United States | Operational | — | — | Operator / official |
| Digital Realty SC1 Santa ClaraColocation | Santa Clara, United States | Operational | — | — | Operator / official |
| Digital Realty SEA10 Seattle (Westin Building Exchange)Colocation | Seattle, United States | Operational | — | — | Operator / official |
| Digital Realty SFO10 San FranciscoColocation | San Francisco, United States | Operational | — | — | Operator / official |
| Digital Realty SFO12 San FranciscoColocation | San Francisco, United States | Operational | — | — | Operator / official |
| Digital Realty SJC10 Santa ClaraColocation | Santa Clara, United States | Operational | — | — | Operator / official |
| Digital Realty SJC11 Santa ClaraColocation | Santa Clara, United States | Operational | — | — | Operator / official |
| Digital Realty SJC14 Santa ClaraColocation | Santa Clara, United States | Operational | — | — | Operator / official |
| Digital Realty SJC15 Santa ClaraColocation | Santa Clara, United States | Operational | — | — | Operator / official |
| Digital Realty SJC16 Santa ClaraColocation | Santa Clara, United States | Operational | — | — | Operator / official |
| Digital Realty SJC29 Santa ClaraColocation | Santa Clara, United States | Operational | — | — | Operator / official |
| Digital Realty SJC30 Santa ClaraColocation | Santa Clara, United States | Operational | — | — | Operator / official |
| Digital Realty SJC31 Santa ClaraColocation | Santa Clara, United States | Operational | — | — | Operator / official |
| Digital Realty SJC35 Santa ClaraColocation | Santa Clara, United States | Operational | — | — | Operator / official |
| Digital Realty SJC37 Santa ClaraColocation | Santa Clara, United States | Operational | — | — | Operator / official |
| Digital Realty VA3 RestonColocation | Reston, United States | Operational | — | — | Operator / official |
| Digital Realty Vernon siteColocation | Vernon, United States | Planned | — | — | Trade press |
| Digital Trade Street 2 (CLT10 expansion)Colocation | Charlotte, United States | Planned | — | — | Trade press |
| DUS1Colocation | Düsseldorf, Germany | Operational | — | — | Operator / official |
| DUS2Colocation | Düsseldorf, Germany | Operational | — | — | Operator / official |
| DUS3Colocation | Düsseldorf, Germany | Operational | — | — | Operator / official |
| FRA1Colocation | Frankfurt am Main, Germany | Operational | — | — | Operator / official |
| FRA10Colocation | Frankfurt am Main, Germany | Operational | — | — | Operator / official |
| FRA11Colocation | Frankfurt am Main, Germany | Operational | — | — | Operator / official |
| FRA12Colocation | Frankfurt am Main, Germany | Operational | — | — | Operator / official |
| FRA13Colocation | Frankfurt am Main, Germany | Operational | — | — | Operator / official |
| FRA14Colocation | Frankfurt am Main, Germany | Operational | — | — | Operator / official |
| FRA15Colocation | Frankfurt am Main, Germany | Operational | — | — | Operator / official |
| FRA16Colocation | Frankfurt am Main, Germany | Operational | — | — | Operator / official |
| FRA17Colocation | Frankfurt am Main, Germany | Operational | — | — | Operator / official |
| FRA18Colocation | Frankfurt am Main, Germany | Operational | — | — | Operator / official |
| FRA2Colocation | Frankfurt am Main, Germany | Operational | — | — | Operator / official |
| FRA20Colocation | Frankfurt am Main, Germany | Operational | — | — | Operator / official |
| FRA27Colocation | Frankfurt am Main, Germany | Operational | — | — | Operator / official |
| FRA29Colocation | Frankfurt am Main, Germany | Operational | — | — | Operator / official |
| FRA30Colocation | Frankfurt am Main, Germany | Operational | — | — | Operator / official |
| FRA31Colocation | Frankfurt am Main, Germany | Operational | — | — | Operator / official |
| FRA32Colocation | Frankfurt am Main, Germany | Operational | — | — | Operator / official |
How we build the tracker
- Sources: operator websites and announcements, stock-exchange filings, planning and government records, and named trade publications. Never another directory.
- A second analyst re-opens each source before a facility is published.
- Capacity, size, year, tier and PUE appear only when the source states them. Nothing is estimated.
- Status: operational, under construction (building work started) or planned (announced or permitted, not yet under construction).
- Map locations: the source’s address where given, otherwise the city centre (approximate).
- Maps: Natural Earth (public domain). City locations: GeoNames, licensed under CC BY 4.0.
Questions
How many data centers does Digital Realty operate?
DC Market Insights tracks 112 Digital Realty data centers in 4 countries as of October 2026: 107 operational, 1 under construction and 4 planned.
Where is Digital Realty headquartered?
Digital Realty is headquartered in Austin, United States. Ownership: Listed on NYSE (DLR).
Where does this data come from?
Every facility comes from a page we opened: the operator’s own website or announcement, a stock-exchange filing, a planning or government record, or a named trade publication. A second analyst re-opens the source and checks the name, location, status and capacity before the row is published. We do not copy other data center directories.
What does the MW figure mean?
We show IT (critical) capacity when the source states it, otherwise the total or utility capacity the source gives, and say which in the facility’s note. When a source gives no capacity, the field stays empty. We never estimate it.
How exact are the map locations?
When the source gives an address or coordinates we use them. Otherwise the dot sits at the centre of the facility’s city (marked as approximate), using the GeoNames gazetteer.
How often is it updated?
The tracker is updated every week as new facilities are announced and existing ones change status. Each row shows the date it was last checked.
Can I get the data in Excel?
Yes. Each country with 50 or more facilities has a Capacity Sheet in Excel with every facility, its source link, the status history and summaries. Our analysts can also prepare an operator extract or a custom cut.
Need the full list, or a capacity view of one market?
Our analysts prepare country and operator extracts in Excel, capacity pipelines and site-selection briefings.
