Proprietary data
NTT DATA Data Centers
Data centers operated by NTT DATA that we have verified: location, status and capacity, each checked against its source.
In short
As of 7 October 2026, DC Market Insights tracks 46 data centers operated by NTT DATA in 6 countries, of which 39 are operational. Stated operational capacity is 577 MW, with a further 517 MW under construction and 224 MW planned. The pipeline is 1.3 times the capacity already operating.
MW = IT capacity where the source states it, otherwise total capacity. 40 of 46 facilities have a stated capacity; the others are counted as sites only.
Market snapshot
NTT DATA data centers: key facts
About NTT DATA
NTT DATA Group Corporation is a Tokyo-headquartered IT and business services company and part of NTT Group. Its data center business is run through its Global Data Centers division, which operates over 150 data centers in more than 20 countries and regions with more than 2,000MW of critical IT load, as stated on its website.
- Headquarters
- Tokyo, Japan
- Founded
- 1988
- Parent company
- NTT Group
- Tracked footprint
- 46 facilities in 6 countries
- Website
- nttdata.com
Company details checked against company and official sources, 7 Oct 2026.
- Capacity under construction or planned (741 MW) is 1.3 times the operational base of 577 MW.
- Its largest operational site is Frankfurt 1 in Frankfurt am Main, Germany at 70.1 MW.
- The largest project in the pipeline is Frankfurt 6 by NTT DATA (482 MW, under construction).
- Germany accounts for 61% of tracked capacity (12 facilities).
- By type, the tracker lists 44 colocation and 2 hyperscale facilities.
- 40 of 46 facilities have a capacity stated by their source; the totals above count only those.
Source: DC Market Insights Data Center Tracker. MW as stated by each facility source.
OperationalUnder construction or planned
Source: DC Market Insights Data Center Tracker. MW as stated by each facility source.
NTT DATA development pipeline
Under construction and planned facilities with a stated capacity, largest first. 517 MW under construction and 224 MW planned in total.
| Project | Location | Status | Type | Capacity |
|---|---|---|---|---|
| Frankfurt 6NTT DATA | Nierstein, Germany | Under construction | Colocation | 482 MW |
| Berlin Brieselang campus (third Berlin campus)NTT DATA | Brieselang, Germany | Planned | Colocation | 96 MW |
| Bengaluru 4 campusNTT DATA | Bengaluru, India | Planned | Colocation | 67.2 MW |
| NTT DATA Ashburn VA7NTT DATA | Ashburn, United States | Planned | Colocation | 36 MW |
| Chennai 2NTT DATA | Chennai, India | Under construction | Colocation | 34.8 MW |
| Kolkata 1NTT DATA | Kolkata, India | Planned | Colocation | 25 MW |
Facilities
46 facilities match. Each is checked against its source; source links come with the Excel data.
| Facility | Location | Status | Capacity | Year | Source |
|---|---|---|---|---|---|
Frankfurt 6Colocation
History
|
Nierstein, Germany | Under construction | 482 MW IT | — | Operator / official |
Berlin Brieselang campus (third Berlin campus)Colocation
History
|
Brieselang, Germany | Planned | 96 MW IT | — | Operator / official |
| Frankfurt 1Colocation | Frankfurt am Main, Germany | Operational | 70.1 MW IT | — | Operator / official |
| Bengaluru 4 campusColocation | Bengaluru, India | Planned | 67.2 MW IT | — | Operator / official |
| Frankfurt 3Colocation | Rüsselsheim am Main, Germany | Operational | 60.5 MW IT | — | Operator / official |
| NTT DATA Ashburn VA7Colocation | Ashburn, United States | Planned | 36 MW IT | — | Operator / official |
| Chennai 2Colocation | Chennai, India | Under construction | 34.8 MW IT | — | Operator / official |
| Frankfurt 4Colocation | Hattersheim, Germany | Operational | 34.4 MW IT | — | Operator / official |
| NTT DATA Ashburn VA4Colocation | Ashburn, United States | Operational | 32 MW IT | — | Operator / official |
| NTT DATA Ashburn VA5Colocation | Ashburn, United States | Operational | 32 MW IT | — | Operator / official |
| NTT London 1Colocation | Dagenham, United Kingdom | Operational | 32 MW IT | — | Operator / official |
| Navi Mumbai NAV1 campusColocation | Navi Mumbai, India | Operational | 30 MW IT | — | Operator / official |
| Mumbai 7Colocation | Mumbai, India | Operational | 25.6 MW IT | — | Operator / official |
| Kolkata 1Colocation | Kolkata, India | Planned | 25 MW IT | — | Operator / official |
| Berlin 2Colocation | Berlin, Germany | Operational | 24 MW IT | — | Operator / official |
| NTT Hemel Hempstead 4Colocation | Hemel Hempstead, United Kingdom | Operational | 24 MW IT | — | Operator / official |
| Noida 2Hyperscale | Noida, India | Operational | 22.4 MW IT | — | Trade press |
| NTT Hemel Hempstead 3Colocation | Hemel Hempstead, United Kingdom | Operational | 20 MW IT | — | Operator / official |
| Mumbai 6Colocation | Mumbai, India | Operational | 19.2 MW IT | — | Operator / official |
| Berlin 1Colocation | Berlin, Germany | Operational | 17.1 MW IT | — | Operator / official |
| NTT DATA Ashburn VA3Colocation | Ashburn, United States | Operational | 16 MW IT | — | Operator / official |
| Munich 2Colocation | Unterschleißheim, Germany | Operational | 14 MW IT | — | Operator / official |
| NTT DATA Ashburn VA2Colocation | Ashburn, United States | Operational | 14 MW IT | — | Operator / official |
| NTT DATA Ashburn VA1Colocation | Ashburn, United States | Operational | 12.6 MW IT | — | Operator / official |
| Mumbai 5Colocation | Mumbai, India | Operational | 12.5 MW IT | — | Operator / official |
| Bengaluru 3Colocation | Bengaluru, India | Operational | 12 MW IT | — | Operator / official |
| CBJ5Colocation | Cyberjaya, Malaysia | Operational | 12 MW total | — | Operator / official |
| Serangoon Data CenterColocation | Singapore, Singapore | Operational | 8.6 MW IT | 2012 | Operator / official |
| CBJ6Colocation | Cyberjaya, Malaysia | Operational | 7 MW IT | — | Operator / official |
| NTT Hemel Hempstead 2Colocation | Hemel Hempstead, United Kingdom | Operational | 6.2 MW IT | — | Operator / official |
| Bengaluru 2Colocation | Bengaluru, India | Operational | 4.5 MW IT | — | Operator / official |
| Mumbai Vikhroli IVColocation | Mumbai, India | Operational | 3 MW IT | — | Operator / official |
| Mumbai VikhroliColocation | Mumbai, India | Operational | 2.4 MW IT | — | Operator / official |
| NTT Hemel Hempstead 1Colocation | Hemel Hempstead, United Kingdom | Operational | 2.1 MW IT | — | Operator / official |
| Chennai 1Colocation | Chennai, India | Operational | 2 MW IT | — | Operator / official |
| Noida 1Colocation | Noida, India | Operational | 1.5 MW IT | — | Operator / official |
| Frankfurt 2Colocation | Frankfurt am Main, Germany | Operational | 1.1 MW IT | — | Operator / official |
| Munich 1Colocation | Kirchheim bei München, Germany | Operational | 1 MW IT | — | Operator / official |
| Hamburg 1Colocation | Hamburg, Germany | Operational | 0.8 MW IT | — | Operator / official |
| Mumbai BSEColocation | Mumbai, India | Operational | 0.3 MW IT | — | Operator / official |
| CBJ1Colocation | Cyberjaya, Malaysia | Operational | — | — | Operator / official |
| CBJ3Colocation | Cyberjaya, Malaysia | Operational | — | — | Operator / official |
| CBJ4Colocation | Cyberjaya, Malaysia | Operational | — | — | Operator / official |
| CBJ4 AnnexColocation | Cyberjaya, Malaysia | Operational | — | — | Operator / official |
Frankfurt 5Colocation
History
|
Hattersheim, Germany | Under construction | — | — | Operator / official |
| Navi Mumbai NAV2 campusHyperscale | Navi Mumbai, India | Operational | — | — | Trade press |
How we build the tracker
- Sources: operator websites and announcements, stock-exchange filings, planning and government records, and named trade publications. Never another directory.
- A second analyst re-opens each source before a facility is published.
- Capacity, size, year, tier and PUE appear only when the source states them. Nothing is estimated.
- Status: operational, under construction (building work started) or planned (announced or permitted, not yet under construction).
- Map locations: the source’s address where given, otherwise the city centre (approximate).
- Maps: Natural Earth (public domain). City locations: GeoNames, licensed under CC BY 4.0.
Questions
How many data centers does NTT DATA operate?
DC Market Insights tracks 46 NTT DATA data centers in 6 countries as of October 2026: 39 operational, 3 under construction and 4 planned.
Where is NTT DATA headquartered?
NTT DATA is headquartered in Tokyo, Japan.
Where does this data come from?
Every facility comes from a page we opened: the operator’s own website or announcement, a stock-exchange filing, a planning or government record, or a named trade publication. A second analyst re-opens the source and checks the name, location, status and capacity before the row is published. We do not copy other data center directories.
What does the MW figure mean?
We show IT (critical) capacity when the source states it, otherwise the total or utility capacity the source gives, and say which in the facility’s note. When a source gives no capacity, the field stays empty. We never estimate it.
How exact are the map locations?
When the source gives an address or coordinates we use them. Otherwise the dot sits at the centre of the facility’s city (marked as approximate), using the GeoNames gazetteer.
How often is it updated?
The tracker is updated every week as new facilities are announced and existing ones change status. Each row shows the date it was last checked.
Can I get the data in Excel?
Yes. Each country with 50 or more facilities has a Capacity Sheet in Excel with every facility, its source link, the status history and summaries. Our analysts can also prepare an operator extract or a custom cut.
Need the full list, or a capacity view of one market?
Our analysts prepare country and operator extracts in Excel, capacity pipelines and site-selection briefings.
