Proprietary data
Digital Realty Data Centers
Data centers operated by Digital Realty that we have verified: location, status and capacity, each checked against its source.
In short
As of 8 October 2026, DC Market Insights tracks 112 data centers operated by Digital Realty in 4 countries, of which 107 are operational. Stated operational capacity is 42 MW, with a further 192 MW under construction and — planned. The pipeline is 4.6 times the capacity already operating.
MW = IT capacity where the source states it, otherwise total capacity. 3 of 112 facilities have a stated capacity; the others are counted as sites only.
Market snapshot
Digital Realty data centers: key facts
About Digital Realty
Digital Realty provides data center, colocation and interconnection solutions to enterprise and hyperscale customers. As of December 31, 2025 its portfolio included 310 data centers, including 89 held through unconsolidated entities, in more than 30 countries on six continents, according to its annual report on Form 10-K for 2025.
- Headquarters
- Austin, United States
- Founded
- 2004
- Ownership
- Listed on NYSE (DLR)
- Tracked footprint
- 112 facilities in 4 countries
- Website
- digitalrealty.com
Company details checked against company and official sources, 7 Oct 2026.
- Capacity under construction or planned (192 MW) is 4.6 times the operational base of 42 MW.
- Its largest operational site is FRA33 in Hattersheim, Germany at 40 MW.
- The largest project in the pipeline is Digital Realty Manassas hyperscale buildings (2 x 96MW) (192 MW, under construction).
- United States accounts for 83% of tracked capacity (68 facilities).
- By type, the tracker lists 109 colocation and 3 hyperscale facilities.
- 3 of 112 facilities have a capacity stated by their source; the totals above count only those.
Source: DC Market Insights Data Center Tracker. MW as stated by each facility source.
OperationalUnder construction or planned
Source: DC Market Insights Data Center Tracker. MW as stated by each facility source.
Digital Realty development pipeline
Under construction and planned facilities with a stated capacity, largest first. 192 MW under construction and — planned in total.
| Project | Location | Status | Type | Capacity |
|---|---|---|---|---|
| Digital Realty Manassas hyperscale buildings (2 x 96MW)Digital Realty | Manassas, United States | Under construction | Hyperscale | 192 MW |
Facilities
112 facilities match. Each is checked against its source; source links come with the Excel data.
| Facility | Location | Status | Capacity | Year | Source |
|---|---|---|---|---|---|
Digital Realty Manassas hyperscale buildings (2 x 96MW)Hyperscale
1 deal
|
Manassas, United States | Under construction | 192 MW IT | — | Operator / official |
FRA33Colocation
History
|
Hattersheim, Germany | Operational | 40 MW IT | — | Trade press |
| CLT10Colocation | Charlotte, United States | Operational | 2 MW IT | — | Operator / official |
| ATL13Colocation | Atlanta, United States | Operational | — | — | Operator / official |
| ATL14Colocation | Atlanta, United States | Operational | — | — | Operator / official |
| Digital Realty ACC4 AshburnColocation | Ashburn, United States | Operational | — | — | Operator / official |
| Digital Realty ACC5 AshburnColocation | Ashburn, United States | Operational | — | — | Operator / official |
| Digital Realty ACC6 AshburnColocation | Ashburn, United States | Operational | — | — | Operator / official |
| Digital Realty ACC7 AshburnColocation | Ashburn, United States | Operational | — | — | Operator / official |
| Digital Realty AUS11 AustinColocation | Austin, United States | Operational | — | — | Operator / official |
| Digital Realty BUR10 BurbankColocation | Burbank, United States | Operational | — | — | Operator / official |
| Digital Realty DFW10 DallasColocation | Dallas, United States | Operational | — | — | Operator / official |
| Digital Realty DFW11 DallasColocation | Carrollton, United States | Operational | — | — | Operator / official |
| Digital Realty DFW12 DallasColocation | Carrollton, United States | Operational | — | — | Operator / official |
| Digital Realty DFW16 DallasColocation | Richardson, United States | Operational | — | — | Operator / official |
| Digital Realty DFW17 DallasColocation | Richardson, United States | Operational | — | — | Operator / official |
| Digital Realty DFW18 DallasColocation | Richardson, United States | Operational | — | — | Operator / official |
| Digital Realty DFW25 DallasColocation | Richardson, United States | Operational | — | — | Operator / official |
| Digital Realty DFW26 DallasColocation | Lewisville, United States | Operational | — | — | Operator / official |
| Digital Realty DFW28 DallasColocation | Richardson, United States | Operational | — | — | Operator / official |
| Digital Realty DFW29 DallasColocation | Richardson, United States | Operational | — | — | Operator / official |
| Digital Realty DFW35 DallasColocation | Richardson, United States | Operational | — | — | Operator / official |
| Digital Realty DFW36 DallasColocation | Dallas, United States | Operational | — | — | Operator / official |
Digital Realty Digital Dulles Campus SterlingHyperscale
History · 1 deal
|
Sterling, United States | Operational | — | 2023 | Trade press |
| Digital Realty EWR11 PiscatawayColocation | Piscataway, United States | Operational | — | — | Operator / official |
| Digital Realty EWR12 PiscatawayColocation | Piscataway, United States | Operational | — | — | Operator / official |
| Digital Realty EWR20 CliftonColocation | Clifton, United States | Operational | — | — | Operator / official |
| Digital Realty EWR21 CliftonColocation | Clifton, United States | Operational | — | — | Operator / official |
| Digital Realty IAD12 AshburnColocation | Ashburn, United States | Operational | — | — | Operator / official |
| Digital Realty IAD14 AshburnColocation | Ashburn, United States | Operational | — | — | Operator / official |
| Digital Realty IAD24 AshburnColocation | Ashburn, United States | Operational | — | — | Operator / official |
| Digital Realty IAD35 AshburnColocation | Ashburn, United States | Operational | — | — | Operator / official |
| Digital Realty IAD36 AshburnColocation | Ashburn, United States | Operational | — | — | Operator / official |
| Digital Realty IAD37 AshburnColocation | Ashburn, United States | Operational | — | — | Operator / official |
| Digital Realty IAD38 AshburnColocation | Ashburn, United States | Operational | — | — | Operator / official |
| Digital Realty IAD39 AshburnColocation | Ashburn, United States | Operational | — | — | Operator / official |
| Digital Realty IAD40 AshburnColocation | Ashburn, United States | Operational | — | — | Operator / official |
| Digital Realty IAD44 SterlingColocation | Sterling, United States | Operational | — | — | Operator / official |
| Digital Realty IAH10 HoustonColocation | Houston, United States | Operational | — | — | Operator / official |
| Digital Realty JFK10 ManhattanColocation | New York City, United States | Operational | — | — | Operator / official |
| Digital Realty JFK12 ManhattanColocation | New York City, United States | Operational | — | — | Operator / official |
| Digital Realty JFK13 ManhattanColocation | New York City, United States | Operational | — | — | Operator / official |
| Digital Realty LAX10 Los AngelesColocation | Los Angeles, United States | Operational | — | — | Operator / official |
| Digital Realty LAX11 El SegundoColocation | El Segundo, United States | Operational | — | — | Operator / official |
| Digital Realty LAX12 El SegundoColocation | El Segundo, United States | Operational | — | — | Operator / official |
| Digital Realty LGW14Colocation | Woking, United Kingdom | Operational | — | — | Operator / official |
| Digital Realty LGW15Colocation | Crawley, United Kingdom | Operational | — | — | Operator / official |
| Digital Realty LGW16Colocation | Crawley, United Kingdom | Operational | — | — | Operator / official |
| Digital Realty LHR13Colocation | Chessington, United Kingdom | Operational | — | — | Operator / official |
| Digital Realty LHR17Colocation | West Drayton, United Kingdom | Operational | — | — | Operator / official |
How we build the tracker
- Sources: operator websites and announcements, stock-exchange filings, planning and government records, and named trade publications. Never another directory.
- A second analyst re-opens each source before a facility is published.
- Capacity, size, year, tier and PUE appear only when the source states them. Nothing is estimated.
- Status: operational, under construction (building work started) or planned (announced or permitted, not yet under construction).
- Map locations: the source’s address where given, otherwise the city centre (approximate).
- Maps: Natural Earth (public domain). City locations: GeoNames, licensed under CC BY 4.0.
Questions
How many data centers does Digital Realty operate?
DC Market Insights tracks 112 Digital Realty data centers in 4 countries as of October 2026: 107 operational, 1 under construction and 4 planned.
Where is Digital Realty headquartered?
Digital Realty is headquartered in Austin, United States. Ownership: Listed on NYSE (DLR).
Where does this data come from?
Every facility comes from a page we opened: the operator’s own website or announcement, a stock-exchange filing, a planning or government record, or a named trade publication. A second analyst re-opens the source and checks the name, location, status and capacity before the row is published. We do not copy other data center directories.
What does the MW figure mean?
We show IT (critical) capacity when the source states it, otherwise the total or utility capacity the source gives, and say which in the facility’s note. When a source gives no capacity, the field stays empty. We never estimate it.
How exact are the map locations?
When the source gives an address or coordinates we use them. Otherwise the dot sits at the centre of the facility’s city (marked as approximate), using the GeoNames gazetteer.
How often is it updated?
The tracker is updated every week as new facilities are announced and existing ones change status. Each row shows the date it was last checked.
Can I get the data in Excel?
Yes. Each country with 50 or more facilities has a Capacity Sheet in Excel with every facility, its source link, the status history and summaries. Our analysts can also prepare an operator extract or a custom cut.
Need the full list, or a capacity view of one market?
Our analysts prepare country and operator extracts in Excel, capacity pipelines and site-selection briefings.
